News Papers List
|
Sr. No. |
News Papers |
|
1 |
Indian Express |
|
2 |
Pudhari |
|
3 |
Lokneta |
|
4 |
Mahan Kary
|
Library Staff
|
Sr. No. |
Name Of Employee |
Qualification |
Nature of Appointment |
Designation |
|
1 |
Smt. Archana Sanjay Mangave |
B.A. M. lib & Isc
|
Full Time
|
Librarian
|
|
2 |
Mrs. Ankita Paresh Tare |
MBA
|
Full Time
|
Assistant Librarian
|
Library Area
| Sr. No. | Name | Area Sq. Miter | Area Sq. Feet |
|---|---|---|---|
| 1 | Reading Room | 124.5 | 1339 |
| 2 | Librarian Cabin | 6.48 | 69 |
| 3 | Digitial Room | 11.34 | 122 |
| 4 | Stock Room | 12.22 | 131 |
| 5 | Reference Room | 8.37 | 90 |
| 6 | Staff Reading Room | 37.2 | 400.41 |
| 200.11 | 2151.41 |
Library Journals
|
Sr. No. |
Title |
Total Numbers |
|
1 |
Total no. of Journals |
13 |
|
2 |
Indian Journals |
12 |
|
3 |
Foreign Journals |
1 |
|
4 |
DELNET |
Available |
|
5 |
Back Issue |
752 |
Hold & Equipments Library Holds
| Sr. No. | Title | Total Numbers |
|---|---|---|
| 1 | Total no. of books central library | 5148 |
| 2 | Homoeopathic books | 3513 |
| 3 | Allied books | 1635 |
| 4 | No. of Journals | 13 |
| 5 | News Papers | 4 |
| 6 | No. of CCRH Books | 76 |
| 7 | Book Bank | 54 |
Subject wise Books in
Central Library
| Sr. No. | Subject | Text Book | Reference Book | Total |
|---|---|---|---|---|
| 1 | Anatomy | 172 | 20 | 192 |
| 2 | Physiology | 119 | 11 | 130 |
| 3 | Pharmacy | 160 | 45 | 205 |
| 4 | Materia Medica | 929 | 115 | 1044 |
| 5 | Organon | 1184 | 105 | 1289 |
| 6 | FMT | 97 | 21 | 118 |
| 7 | Pathology | 312 | 30 | 342 |
| 8 | Surgery | 222 | 15 | 237 |
| 9 | Obs. / Gyn. | 207 | 23 | 230 |
| 10 | Medicine | 603 | 56 | 659 |
| 11 | Repertory | 362 | 46 | 408 |
| 12 | PSM | 93 | 6 | 99 |
| 13 | Pedratic | 81 | 11 | 92 |
| 14 | Others | 12 | 81 | 93 |
| 15 | MET | 0 | 10 | 10 |
| Total | 4553 | 595 | 5148 | |
